The nutritional values are stated in g per 100 g.The nutritional values are stated in g per 100 g.

Schogetten 100 g
Description kJ kcal Protein Carbohydrates Fat
Cappuccino 2334 561 4,3 55,0 36,0
Marzipan 2051 492 7,9 45,0 30,0
For Kids 2318 556 5,2 55,0 35,0
Dark Chocolate 2069 497 9,9 40,0 33,0
Yoghurt-Strawberry 2258 541 7,0 54,0 33,0
Milk Cream Caramel 2260 541 5,1 56,0 33,0
Praliné Noisette 2252 539 6,8 59,0 32,0
Stracciatella 2278 546 7,2 53,0 33,0
Tiramisu 2231 536 6,7 44,0 37,0
Trilogie 2267 543 5,5 56,0 33,0
Milk Chocolate 2216 531 5,9 57,0 31,0
Milk Chocolate with hazelnuts 2308 553 6,6 53,0 35,0
White Chocolate 2314 554 6,1 56,0 34,0
Coconut 2168 517 4,0 57,0 30,0
Chai Latte 2311 554 5,1 54,0 35,0


 

© 2008 Ludwig Schokolade GmbH & Co. KG