The nutritional values are stated in g per 100 g.The nutritional values are stated in g per 100 g.

Pralines
Description kJ kcal Protein Carbohydrates Fat
Edle Pralinen Feinschmecker 250 g 2227 534 6,0 51,0 34,0
Edle Pralinen Wappenklasse 400g 2117 506 4,6 59,0 28,0
Edle Pralinen Williams Christ Birne 120g 1643 390 1,0 67,0 7,0
Edle Pralinen Kirschwasser 120g 1669 397 2,4 62,0 9,4
Edle Trüffel Bourbon Vanille + Waldfrucht 125 g 2054 492 4,0 54,0 28,0
Edle Trüffel Cognac 125 g 2078 499 7,5 37,0 33,0
Edle Trüffel Marc de Champagne 125 g 2044 491 7,1 36,0 32,0
Feelings 200 g 2074 494 3,1 71,0 22,0
Feelings 400 g 2074 494 3,1 71,0 22,0
Fontessa 200 g 2074 494 3,1 71,0 22,0
Fontessa 400g 2074 494 3,1 71,0 22,0
Regent 400 g 2074 494 3,1 71,0 22,0
Happiness 400 g 2074 494 3,1 71,0 22,0
Mauxion Pralinen
Description kJ kcal Protein Carbohydrates Fat
Revue 400 g 2027 484 3,2 66,0 23,0
Coeur de Rose 200 g / 400 g 2027 484 3,2 66,0 23,0
Monet 600 g 2027 484 3,2 66,0 23,0
Grandezza 400 g 2027 484 3,2 66,0 23,0
Grazia 400 g 2027 484 3,2 66,0 23,0
Winter Festival 400 g 2027 484 3,2 66,0 23,0
Praliness 200 g / 400 g 2027 484 3,2 66,0 23,0
van Gogh 600 g 2027 484 3,2 66,0 23,0
Boutique 300 g 2027 483 3,3 70,0 21,0
Belle Epoque 150 g 2027 483 3,0 70,0 21,0
La Belle 150 g 2027 483 3,3 70,0 21,0
Saphir 300 g 2027 483 3,3 70,0 21,0
Orchidee 200 g / 400 g 2027 484 3,2 66,0 23,0


 

© 2008 Ludwig Schokolade GmbH & Co. KG